skip navigation
Northern Ice
NorIce
7 - 8 Final
14U
14U 2027/28
1 2 3 4 5 R H E
Northern Ice - - - - - - - -
14U 2027/28 - - - - - - - -

Northern Ice Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 1 0 0 0 0 1 .000 .000 .000
5 No Name 2 2 1 1 0 0 .500 .667 .500
10 No Name 2 1 0 1 0 2 .000 .333 .000
11 No Name 1 0 0 0 0 1 .000 .000 .000
13 No Name 2 0 1 1 1 1 .500 .667 1.000
15 No Name 1 1 1 1 0 0 1.000 1.000 2.000
16 No Name 0 1 0 2 0 0 .000 1.000 .000
18 No Name 1 1 0 1 0 1 .000 .500 .000
22 No Name 2 0 0 1 0 2 .000 .333 .000
24 No Name 0 1 0 2 0 0 .000 1.000 .000
27 No Name 1 0 1 0 1 0 1.000 1.000 1.000
72 No Name 2 1 0 1 0 2 .000 .333 .000
88 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 16 8 4 11 2 11 .250 .556 .375

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 1 1 0 1 0 1 .000 .500 .000
2 Tegan Schuler 1 1 0 1 0 1 .000 .500 .000
6 Emma Lighthizer 2 1 1 0 1 0 .500 .500 .500
7 Cadence Castillo 2 0 0 0 0 0 .000 .000 .000
10 Hailey Holtz 2 0 0 0 0 1 .000 .000 .000
13 Samantha White 2 1 0 0 0 2 .000 .000 .000
14 Emerson Herrick 1 0 0 1 0 1 .000 .500 .000
17 Grace King 2 1 2 0 2 0 1.000 1.000 1.000
27 Sydney Vitangcol 1 0 0 1 0 1 .000 .500 .000
44 Kasey Lois 1 0 0 1 0 0 .000 .500 .000
48 Emily Ovaska 2 1 0 0 0 1 .000 .000 .000
99 Tatum Kornfeind 1 2 1 1 0 0 1.000 1.000 1.000
Totals 18 8 4 6 3 8 .222 .417 .222

Northern Ice Pitchers

# Name IP H R ER ERA HR BB SO PC
16 No Name 1 2 4 4 28.00 0 3 2 37
72 No Name 3 2 4 0 0.00 0 3 6 60
Totals 4 8 4 7.00 0 6 8 97

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Tegan Schuler 1 1 0 0 0.00 0 2 2 18
10 Hailey Holtz 2/3 0 5 5 52.50 0 6 2 45
14 Emerson Herrick 1/3 0 1 0 0.00 0 1 1 12
27 Sydney Vitangcol 2 2 1 1 3.50 0 2 4 38
99 Tatum Kornfeind (W) 2/3 1 1 1 10.50 0 0 2 18
Totals 4 8 7 10.50 0 11 11 131

Game Details

Game Description

DH - Cookout between games