skip navigation
14U 2027/28
14U
6 - 5 Final
NorIce
Northern Ice
1 2 3 4 R H E
14U 2027/28 - - - - - - -
Northern Ice - - - - - - -

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 1 1 0 1 0 0 .000 .500 .000
2 Tegan Schuler 1 0 0 1 0 0 .000 .500 .000
6 Emma Lighthizer 0 0 0 1 0 0 .000 1.000 .000
7 Cadence Castillo 0 1 0 2 0 0 .000 1.000 .000
10 Hailey Holtz 1 0 0 0 0 1 .000 .000 .000
13 Samantha White 2 0 0 0 0 2 .000 .000 .000
14 Emerson Herrick 2 0 0 0 0 1 .000 .000 .000
17 Grace King 2 2 2 0 3 0 1.000 1.000 3.500
27 Sydney Vitangcol 1 0 0 1 0 0 .000 .500 .000
44 Kasey Lois 2 0 0 0 0 0 .000 .000 .000
48 Emily Ovaska 1 0 0 0 0 0 .000 .500 .000
99 Tatum Kornfeind 2 2 2 0 0 0 1.000 1.000 2.000
Totals 15 6 4 6 3 4 .267 .500 .733

Northern Ice Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
00 No Name 0 2 0 0 0 0 .000 1.000 .000
5 No Name 2 0 0 0 0 1 .000 .000 .000
10 No Name 2 0 0 1 0 2 .000 .333 .000
11 No Name 2 2 1 0 0 1 .500 .500 .500
13 No Name 2 0 0 0 0 1 .000 .000 .000
16 No Name 1 1 1 1 2 0 1.000 1.000 2.000
18 No Name 1 0 0 1 0 1 .000 .500 .000
22 No Name 1 0 0 0 0 1 .000 .000 .000
27 No Name 3 0 0 0 0 2 .000 .000 .000
72 No Name 0 0 0 1 0 0 .000 1.000 .000
88 No Name 0 0 0 0 0 0 .000 .000 .000
Totals 15 5 2 4 2 10 .133 .381 .200

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Tegan Schuler 2 1/3 2 3 1 3.00 0 1 5 48
14 Emerson Herrick (W) 1 2/3 0 2 0 0.00 0 3 5 49
Totals 2 5 1 1.75 0 4 10 97

Northern Ice Pitchers

# Name IP H R ER ERA HR BB SO PC
00 No Name 2 0 0 0 0.00 0 1 2 26
18 No Name 0 0 0 0 0.00 0 0 0 0
72 No Name 2 4 6 6 21.00 1 5 2 62
Totals 4 6 6 10.50 1 6 4 88

Game Details

Game Description

DH - Cookout between games