skip navigation
  • Sun, Oct 01, 2017
  • FINAL
Naperville Diamonds
NPRV
5 - 8 Final
14U
14U 2027/28
1 2 3 4 5 R H E
Naperville Diamonds 0 1 2 1 1 5 6 0
14U 2027/28 4 0 1 3 0 8 6 0

Naperville Diamonds Batters

# Name AB R H BB RBI SO AVG OBP SLG
No Name 3 0 0 0 0 3 .000 .000 .000
7 No Name 3 0 2 0 1 0 .667 .667 .667
9 No Name 4 1 1 0 0 1 .250 .250 .250
17 No Name 2 0 1 0 0 0 .500 .500 .500
18 No Name 0 0 0 1 0 0 .000 1.000 .000
23 No Name 1 1 0 1 0 1 .000 .500 .000
25 No Name 3 1 1 0 1 1 .333 .333 .333
27 No Name 3 1 0 0 0 1 .000 .000 .000
28 No Name 3 1 1 0 1 1 .333 .333 .667
34 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 23 5 6 2 3 8 .261 .320 .304

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 3 1 1 0 0 1 .333 .333 .333
2 Tegan Schuler 0 1 0 1 0 0 .000 1.000 .000
6 Emma Lighthizer 2 0 0 0 0 2 .000 .000 .000
7 Cadence Castillo 1 1 0 0 0 1 .000 .500 .000
10 Hailey Holtz 2 1 1 0 1 1 .500 .500 .500
13 Samantha White 1 0 0 0 0 1 .000 .000 .000
17 Grace King 3 2 1 0 0 0 .333 .333 .333
27 Sydney Vitangcol 1 0 0 1 0 1 .000 .500 .000
44 Kasey Lois 2 1 2 0 1 0 1.000 1.000 1.000
99 Tatum Kornfeind 2 1 1 1 1 0 .500 .667 .500
Totals 17 8 6 3 3 7 .353 .476 .353

Naperville Diamonds Pitchers

No Data Available

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Sydney Vitangcol (W) 5 6 5 2 2.80 0 2 8 86
Totals 6 5 2 2.80 0 2 8 86

Game Details