skip navigation
  • Sun, Oct 08, 2017
  • FINAL
Schaumburg Sluggers 10U
SCHM
7 - 13 Final
14U
14U 2027/28
1 2 3 4 R H E
Schaumburg Sluggers 10U - - - - - - -
14U 2027/28 - - - - - - -

Schaumburg Sluggers 10U Batters

# Name AB R H BB RBI SO AVG OBP SLG
01 Caity B. 2 0 0 0 1 1 .000 .000 .000
9 Lauren K. 2 0 0 0 0 1 .000 .000 .000
15 Olivia S. 2 0 0 0 0 1 .000 .000 .000
18 Addison T. 2 0 1 0 0 0 .500 .500 .500
Totals 8 0 1 0 1 3 .125 .125 .125

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 1 3 1 2 1 0 1.000 1.000 4.000
2 Tegan Schuler 2 1 1 0 0 1 .500 .500 .500
6 Emma Lighthizer 2 1 1 0 1 0 .500 .500 1.000
7 Cadence Castillo 1 2 1 1 0 0 1.000 1.000 1.000
10 Hailey Holtz 2 0 0 0 1 1 .000 .000 .000
13 Samantha White 1 2 1 1 0 0 1.000 1.000 1.000
14 Emerson Herrick 2 0 1 0 0 1 .500 .500 .500
17 Grace King 1 2 1 1 2 0 1.000 1.000 4.000
27 Sydney Vitangcol 2 0 0 0 0 0 .000 .000 .000
44 Kasey Lois 1 0 0 1 0 0 .000 .500 .000
48 Emily Ovaska 2 1 1 0 2 0 .500 .500 .500
99 Tatum Kornfeind 3 1 2 0 2 0 .667 .667 .667
Totals 20 13 10 6 9 3 .500 .615 .850

Schaumburg Sluggers 10U Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Olivia S. 1 2 6 6 42.00 0 5 1 41
Totals 2 6 6 42.00 0 5 1 41

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Emerson Herrick (W) 1 0 0 0 0.00 0 0 1 6
27 Sydney Vitangcol 1 1 4 0 0.00 0 2 1 24
99 Tatum Kornfeind 2 3 3 1 3.50 0 1 3 29
Totals 4 7 1 1.75 0 3 5 59

Game Details