skip navigation
Top Tier Fastpitch
TP T
6 - 8 Final
14U
14U 2027/28

POOL PLAY

 ASA rules govern play, but free substitution and continuous batting are allowed, but not required. Please make your intention clear at your meeting with umpires prior to the game.

 Courtesy runners for pitcher & catcher will be last batted out. If no out in the current half inning, runner will be last batted out from previous inning.

 Time limit–80 minutes drop dead no reverting to previous inning.

 Pool games can end in a tie.

 Teams must be ready to play up to 30 minutes in advance of their scheduled game time in case games are running early.

 Mercy Rule for pool play: 12 after 3, 10 after 4, 8 after 5

 Umpire Calls are FINAL – No PROTESTS

 Coin toss for home team

 No infield practice after 1st inning

 Pitchers 3 warm-ups after 1st inning

 Tie breakers for seeding will be win loss record, head to head, runs against, run differential, and runs scored


Top Tier Fastpitch Batters

# Name AB R H BB RBI SO AVG OBP SLG
No Name 1 0 0 0 0 1 .000 .000 .000
1 No Name 3 1 1 0 0 0 .333 .333 .333
2 No Name 1 0 1 0 1 0 1.000 1.000 1.000
15 Sophia Barosky 0 2 0 2 0 0 .000 1.000 .000
16 No Name 2 0 0 0 0 2 .000 .000 .000
17 No Name 2 0 0 0 0 2 .000 .000 .000
19 No Name 1 0 0 1 0 1 .000 .500 .000
24 No Name 2 0 0 0 0 1 .000 .000 .000
29 No Name 1 1 1 0 1 0 1.000 1.000 1.000
53 No Name 0 2 0 1 0 0 .000 1.000 .000
55 No Name 2 0 1 0 2 0 .500 .500 .500
99 No Name 1 0 0 1 0 0 .000 .500 .000
Totals 16 6 4 5 4 7 .250 .455 .250

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 3 1 1 0 0 0 .333 .333 .333
2 Tegan Schuler 2 0 0 0 0 1 .000 .000 .000
6 Emma Lighthizer 2 0 0 0 0 0 .000 .000 .000
7 Cadence Castillo 1 0 0 1 0 1 .000 .500 .000
10 Hailey Holtz 2 0 0 0 0 1 .000 .000 .000
13 Samantha White 2 0 0 0 0 1 .000 .000 .000
14 Emerson Herrick 1 1 1 1 0 0 1.000 1.000 1.000
17 Grace King 2 1 1 0 0 1 .500 .500 .500
27 Sydney Vitangcol 1 1 0 1 0 0 .000 .500 .000
44 Kasey Lois 2 1 1 0 3 0 .500 .500 2.000
48 Emily Ovaska 0 2 0 2 0 0 .000 1.000 .000
99 Tatum Kornfeind 3 1 2 0 3 0 .667 .667 1.000
Totals 21 8 6 5 6 5 .286 .423 .476

Top Tier Fastpitch Pitchers

No Data Available

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Tatum Kornfeind (W) 5 4 6 5 7.00 0 5 7 87
Totals 4 6 5 7.00 0 5 7 87

Game Details

Game Description

Uniform TBD