skip navigation
  • Sat, Dec 02, 2017
  • FINAL
MN Force
MN F
0 - 8 Final
14U
14U 2027/28
1 2 3 R H E
MN Force - - - - - -
14U 2027/28 - - - - - -

MN Force Batters

# Name AB R H BB RBI SO AVG OBP SLG
No Name 0 0 0 1 0 0 .000 1.000 .000
No Name 1 0 0 0 0 1 .000 .000 .000
No Name 1 0 0 1 0 1 .000 .500 .000
No Name 2 0 0 0 0 1 .000 .000 .000
No Name 2 0 0 0 0 2 .000 .000 .000
No Name 1 0 0 1 0 1 .000 .500 .000
No Name 1 0 1 1 0 0 1.000 1.000 1.000
No Name 1 0 0 0 0 1 .000 .500 .000
No Name 1 0 0 0 0 1 .000 .000 .000
Totals 10 0 1 4 0 8 .100 .400 .100

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 2 1 1 0 0 0 .500 .500 .500
2 Tegan Schuler 2 0 0 0 0 1 .000 .000 .000
6 Emma Lighthizer 1 1 1 0 0 0 1.000 1.000 1.000
7 Cadence Castillo 0 1 0 1 0 0 .000 1.000 .000
10 Hailey Holtz 0 0 0 1 0 0 .000 1.000 .000
13 Samantha White 0 0 0 1 0 0 .000 1.000 .000
14 Emerson Herrick 2 0 0 0 1 1 .000 .000 .000
17 Grace King 1 2 1 0 0 0 1.000 1.000 2.000
27 Sydney Vitangcol 2 0 1 0 1 0 .500 .500 1.000
44 Kasey Lois 1 1 0 1 0 1 .000 .500 .000
48 Emily Ovaska 1 0 0 0 0 1 .000 .000 .000
99 Tatum Kornfeind 2 2 2 0 1 0 1.000 1.000 1.000
Totals 14 8 6 4 3 4 .429 .579 .571

MN Force Pitchers

No Data Available

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Tatum Kornfeind (W) 3 1 0 0 0.00 0 4 8 66
Totals 1 0 0 0.00 0 4 8 66

Game Details