skip navigation
  • Sat, Dec 02, 2017
  • FINAL
Wisconsin Xplozion
WSCN
1 - 14 Final
14U
14U 2027/28
1 2 R H E
Wisconsin Xplozion - - - - -
14U 2027/28 - - - - -

Wisconsin Xplozion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 0 0 0 1 0 0 .000 1.000 .000
7 No Name 1 1 0 0 0 0 .000 .000 .000
10 No Name 1 0 0 0 0 1 .000 .000 .000
11 No Name 2 0 0 0 0 2 .000 .000 .000
13 No Name 0 0 0 0 0 0 .000 .000 .000
14 No Name 1 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 0 0 1 .000 .000 .000
26 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 7 1 0 1 0 6 .000 .125 .000

14U 2027/28 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicolle Peter 1 1 0 0 0 1 .000 .500 .000
2 Tegan Schuler 2 1 0 0 1 1 .000 .000 .000
6 Emma Lighthizer 2 1 2 0 4 0 1.000 1.000 2.000
7 Cadence Castillo 0 1 0 1 0 0 .000 1.000 .000
10 Hailey Holtz 0 0 0 1 1 0 .000 1.000 .000
13 Samantha White 0 1 0 1 0 0 .000 1.000 .000
14 Emerson Herrick 0 1 0 1 0 0 .000 1.000 .000
17 Grace King 2 2 2 0 2 0 1.000 1.000 1.500
27 Sydney Vitangcol 1 2 1 1 1 0 1.000 1.000 2.000
44 Kasey Lois 1 1 0 1 0 1 .000 .500 .000
48 Emily Ovaska 0 2 0 2 1 0 .000 1.000 .000
99 Tatum Kornfeind 2 1 1 0 0 0 .500 .500 .500
Totals 11 14 6 8 10 3 .545 .762 .909

Wisconsin Xplozion Pitchers

# Name IP H R ER ERA HR BB SO PC
49 No Name 2/3 2 4 3 31.50 0 2 2 29
Totals 2 4 3 31.50 0 2 2 29

14U 2027/28 Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Emerson Herrick (W) 2 0 1 0 0.00 0 1 6 43
Totals 0 1 0 0.00 0 1 6 43

Game Details